Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/xcloud.id/public_html/wp-includes/functions.php on line 6121
Donald Trump Umumkan Tarif Timbal Balik untuk 180 Negara, Ini Daftarnya – Page 3 – Xcloud.id
Merangkum Semua Peristiwa
Indeks

Donald Trump Umumkan Tarif Timbal Balik untuk 180 Negara, Ini Daftarnya – Page 3

Donald Trump Umumkan Tarif Timbal Balik untuk 180 Negara, Ini Daftarnya – Page 3

 

71. Panama: 10% (biaya AS 10%)

72. Venezuela: 15% (biaya AS 29%)

73. Makedonia Utara: 33% (biaya AS 65%)

74. Etiopia: 10% (biaya AS 10%)

75. Ghana: 10% (biaya AS 17%)

76. Moldova: 31% (biaya AS 61%)

77. Angola: 32% (biaya AS 63%)

78. Republik Demokratik Kongo: 11% (biaya AS 22%)

79. Jamaika: 10% (biaya AS 10%)

80. Mozambik: 16% (biaya AS 31%)

81. Paraguay: 10% (biaya AS 10%)

82. Zambia: 17% (biaya AS 33%)

83. Lebanon: 10% (biaya AS 10%)

84. Tanzania: 10% (biaya AS 10%)

85. Irak: 39% (biaya AS 78%)

86. Georgia: 10% (biaya AS 10%)

87. Senegal: 10% (biaya AS 10%)

88. Azerbaijan: 10% (biaya AS 10%)

89. Kamerun: 11% (biaya AS 22%)

90. Uganda: 10% (biaya AS 20%)

91. Albania: 10% (biaya AS 10%)

92. Armenia: 10% (biaya AS 10%)

93. Nepal: 10% (biaya AS 10%)

94. Sint Maarten: 10% (biaya AS 10%)

95. Kepulauan Falkland: 41% (biaya AS 82%)

96. Gabon: 10% (biaya AS 10%)

97. Kuwait: 10% (biaya AS 10%)

98. Togo: 10% (biaya AS 10%)

99. Suriname: 10% (biaya AS 10%)

100. Belize: 10% (biaya AS 10%)

101. Papua Nugini: 10% (biaya AS 15%)

102. Malawi: 17% (biaya AS 34%)

103. Liberia: 10% (biaya AS 10%)

104. Kepulauan Virgin Inggris: 10% (biaya AS 10%)

105. Afghanistan: 10% (biaya AS 49%)

106. Zimbabwe: 18% (biaya AS 35%)

107. Benin: 10% (biaya AS 10%)

108. Barbados: 10% (biaya AS 10%)

109. Monaco: 10% (biaya AS 10%)

110. Suriah: 41% (biaya AS 81%)

111. Uzbekistan: 10% (biaya AS 10%)

112. Republik Kongo: 10% (biaya AS 10%)

113. Djibouti: 10% (biaya AS 10%)

114. Polinesia Prancis: 10% (biaya AS 10%)

115. Kepulauan Cayman: 10% (biaya AS 10%)

116. Kosovo: 10% (biaya AS 10%)

117. Curaçao: 10% (biaya AS 10%)

118. Vanuatu: 22% (biaya AS 44%)

119. Rwanda: 10% (biaya AS 10%)

120. Sierra Leone: 10% (biaya AS 10%)

 

Merangkum Semua Peristiwa